Probability
From VMT
Here are a set of challenges related to probability problems. You can contribute by adding your ideas about applying a strategy to a problem (adding content to a P#S# page), proposing a new strategy (adding a new column) or adding a new challenge (row).
| Probability Strategies & Problems | S1. Drawing balls from a jar | S2.Solve Complementary Problem | S3. Enumerate & Organize your cases | S4. Use a Tree Diagram | S5. New Strategy |
|---|---|---|---|---|---|
| P1. The sock drawer | P1S1 | P1S2 | P1S3 | P1S4 | P1S5 |
| P2. Box with three cards | P2S1 | P2S2 | P2S3 | P2S4 | P2S5 |
| P3. Seating arrangements | P3S1 | P3S2 | P3S3 | P3S4 | P3S5 |
| P4. Baseball_World_Series | (P4-S1 Example) | (P4-S2 Example) | (P4-S3 Example) | (P4-S4 Example) | P4S5 |
| P5. Duck hunters | P5S1 | P5S2 | P5S3 | P5S4 | P5S5 |
| P6. Clock hands | P6S1 | P6S2 | P6S3 | P6S4 | P6S5 |
| P7. Length of Random Chords | P7S1 | P7S2 | P7S3 | P7S4 | P7S5 |
| P8. New Problem | P8S1 | P8S2 | P8S3 | P8S4 | P8S5 |
If you need them, here are some resources for probability
